Monster Energy AMA Supercross
Round 17 (of 17) - Salt Lake City SX - Rice-Eccles Stadium in Salt Lake City, Utah
Supercross
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 47.483 | Temecula, CA ![]() | Yamaha YZ250F | ||
2 | ![]() | 47.960 | Lake Havasu City, AZ ![]() | KTM 250 SX-F Factory Edition | ||
3 | ![]() | 48.272 | Avignon, France ![]() | KTM 250 SX-F Factory Edition | ||
4 | ![]() | 48.021 | Bainbridge, PA ![]() | Kawasaki KX250 | ||
5 | ![]() | 48.630 | Sebastopol, CA ![]() | Yamaha YZ250F | ||
6 | ![]() | 48.311 | Hudson, FL ![]() | Husqvarna FC 250 Rockstar Edition | ||
7 | ![]() | 48.439 | Coalville, UT ![]() | Kawasaki KX250 | ||
8 | ![]() | 48.532 | Suzuka, Japan ![]() | Honda CRF250R Works Edition | ||
9 | ![]() | 48.969 | Dover, DE ![]() | Yamaha YZ250F | ||
10 | ![]() | 48.889 | Chattanooga, TN ![]() | Kawasaki KX250 |
Supercross
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 46.710 | La Moille, IL ![]() | KTM 450 SX-F Factory Edition | ||
2 | ![]() | 47.333 | Haines City, FL ![]() | Husqvarna FC 450 Rockstar Edition | ||
3 | ![]() | 47.224 | Cold Spring Harbor, NY ![]() | Yamaha YZ450F | ||
4 | ![]() | 47.053 | Newport, NC ![]() | Yamaha YZ450F | ||
5 | ![]() | 47.846 | Thomasville, GA ![]() | Honda CRF450R | ||
6 | ![]() | 47.913 | Hamilton, OH ![]() | KTM 450 SX-F Factory Edition | ||
7 | ![]() | 47.971 | Scotland, United Kingdom ![]() | Honda CRF450R Works Edition | ||
8 | ![]() | 47.824 | Yoncalla, OR ![]() | KTM 450 SX-F | ||
9 | ![]() | 47.280 | Canton, NC ![]() | Honda CRF450R | ||
10 | ![]() | 48.277 | Avignon, France ![]() | Honda CRF450R Works Edition |
Championship Standings
Haiden Deegan (250SX West Division), Tom Vialle (250SX East Division), and Cooper Webb (450SX) were crowned the champions of their respective classes.
The 2025 250SX Rookie of the Year award went to rookie Cole Davies (Yamaha).
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Temecula, CA ![]() | 221 |
2 | ![]() | Lake Havasu City, AZ ![]() | 189 |
3 | ![]() | Waitoki, New Zealand ![]() | 171 |
4 | ![]() | Suzuka, Japan ![]() | 163 |
5 | ![]() | Coalville, UT ![]() | 145 |
6 | ![]() | Dover, DE ![]() | 139 |
7 | ![]() | Sebastopol, CA ![]() | 131 |
8 | ![]() | Belmont, NC ![]() | 126 |
9 | ![]() | Menifee, CA ![]() | 78 |
10 | ![]() | Gardnerville, NV ![]() | 71 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Avignon, France ![]() | 180 |
2 | ![]() | Bainbridge, PA ![]() | 177 |
3 | ![]() | Hudson, FL ![]() | 173 |
4 | ![]() | Livingston, TN ![]() | 137 |
5 | ![]() | Clermont, FL ![]() | 131 |
6 | ![]() | Pocatello, ID ![]() | 130 |
7 | ![]() | Sacramento, CA ![]() | 123 |
8 | ![]() | Rochester, MN ![]() | 85 |
9 | ![]() Max Anstie | Newbury, England, United Kingdom ![]() | 78 |
10 | ![]() | Morganton, NC ![]() | 77 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Newport, NC ![]() | 365 |
2 | ![]() | La Moille, IL ![]() | 363 |
3 | ![]() | Cold Spring Harbor, NY ![]() | 281 |
4 | ![]() | Haines City, FL ![]() | 277 |
5 | ![]() | Mattstedt, Germany ![]() | 271 |
6 | ![]() | Hamilton, OH ![]() | 255 |
7 | ![]() | Avignon, France ![]() | 194 |
8 | ![]() | Yoncalla, OR ![]() | 194 |
9 | ![]() | Canton, NC ![]() | 192 |
10 | ![]() | Monroe, NY ![]() | 185 |
SuperMotocross World Championship (SMX)
Standings After Round 17 (of 31)
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | Temecula, CA ![]() | 204 | 25 |
2 | ![]() | Avignon, France ![]() | 180 | 22 |
3 | ![]() | Lake Havasu City, AZ ![]() | 179 | 20 |
4 | ![]() | Bainbridge, PA ![]() | 172 | 18 |
5 | ![]() | Waitoki, New Zealand ![]() | 171 | 17 |
6 | ![]() | Hudson, FL ![]() | 169 | 16 |
7 | ![]() | Suzuka, Japan ![]() | 151 | 15 |
8 | ![]() | Coalville, UT ![]() | 145 | 14 |
9 | ![]() | Dover, DE ![]() | 139 | 13 |
10 | ![]() | Livingston, TN ![]() | 134 | 12 |
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | Newport, NC ![]() | 365 | 25 |
2 | ![]() | La Moille, IL ![]() | 363 | 22 |
3 | ![]() | Cold Spring Harbor, NY ![]() | 281 | 20 |
4 | ![]() | Haines City, FL ![]() | 277 | 18 |
5 | ![]() | Mattstedt, Germany ![]() | 271 | 17 |
6 | ![]() | Hamilton, OH ![]() | 255 | 16 |
7 | ![]() | Avignon, France ![]() | 194 | 15 |
8 | ![]() | Yoncalla, OR ![]() | 194 | 14 |
9 | ![]() | Canton, NC ![]() | 192 | 13 |
10 | ![]() | Monroe, NY ![]() | 185 | 12 |
FIM Motocross World Championship (MXGP)
Round 8 (of 20) - MXGP of Spain
MXGP
MXGP of Spain - MX2
May 11, 2025Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() | ![]() | 1 - 4 | Husqvarna |
2 | ![]() | ![]() | 5 - 1 | KTM |
3 | ![]() | ![]() | 6 - 2 | KTM |
4 | ![]() | ![]() | 2 - 6 | Husqvarna |
5 | ![]() | ![]() | 3 - 5 | Yamaha |
6 | ![]() | ![]() | 8 - 3 | KTM |
7 | ![]() | ![]() | 4 - 10 | Honda |
8 | ![]() | ![]() | 7 - 7 | Triumph |
9 | ![]() | ![]() | 13 - 8 | Yamaha |
10 | ![]() | ![]() | 9 - 12 | Honda |
MXGP
MXGP of Spain - MXGP
May 11, 2025Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() | ![]() | 1 - 2 | Kawasaki |
2 | ![]() | ![]() | 4 - 1 | KTM |
3 | ![]() | ![]() | 3 - 4 | Honda |
4 | ![]() | ![]() | 2 - 9 | Yamaha |
5 | ![]() | ![]() | 8 - 3 | Yamaha |
6 | ![]() Jeffrey Herlings | ![]() | 7 - 6 | KTM |
7 | ![]() | ![]() | 6 - 7 | Fantic |
8 | ![]() | ![]() | 5 - 12 | Fantic |
9 | ![]() | ![]() | 11 - 10 | Kawasaki |
10 | ![]() | ![]() | 12 - 11 | Beta |
Championship Standings
MXGP
Position | Rider | Projected Points | |
---|---|---|---|
1 | ![]() | ![]() | 400 |
3 | ![]() | ![]() | 387 |
2 | ![]() | ![]() | 384 |
4 | ![]() | ![]() | 323 |
5 | ![]() | ![]() | 279 |
6 | ![]() | ![]() | 266 |
7 | ![]() | ![]() | 246 |
8 | ![]() | ![]() | 217 |
9 | ![]() | ![]() | 196 |
10 | ![]() | ![]() | 194 |
MXGP
Position | Rider | Projected Points | |
---|---|---|---|
1 | ![]() | ![]() | 386 |
2 | ![]() | ![]() | 337 |
4 | ![]() | ![]() | 305 |
3 | ![]() | ![]() | 282 |
5 | ![]() | ![]() | 261 |
7 | ![]() | ![]() | 259 |
6 | ![]() | ![]() | 223 |
9 | ![]() | ![]() | 201 |
8 | ![]() | ![]() | 195 |
10 | ![]() | ![]() | 179 |
2025 US Sprint Enduro Series
Round 6 - King of the Mountain Sprint Enduro in Kingwood, West Virginia
Overall Results
1. Cody Barnes (Hon)
2. Liam Draper (Yam)
3. Grant Davis (KTM)
4. Toby Cleveland (Hsq)
5. Craig Delong (Hsq)
7. Cooper Jones (KTM)
8. Gavis Simon (Hsq)
9. JoJo Cunningham (Hon)
10. Cole Whitmer (GG)
Championship Standings
Other Championship Standings
Progressive Grand National Cross Country (GNCC Racing)
Through Round 6 (of 13)
Championship Standings
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | Harwinton, CT ![]() | 148 |
2 | ![]() | Meshoppen, PA ![]() | 147 |
3 | ![]() | Australia ![]() | 122 |
4 | ![]() | Sterling, IL ![]() | 105 |
5 | ![]() | Auckland, New Zealand ![]() | 100 |
6 | ![]() | Belton, SC ![]() | 93 |
7 | ![]() | Boonville, NC ![]() | 88 |
8 | ![]() | Morgantown, PA ![]() | 78 |
9 | ![]() | North Liberty, IN ![]() | 72 |
10 | ![]() | Winstead, CT ![]() | 65 |
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | Meshoppen, PA ![]() | 189 |
2 | ![]() | Australia ![]() | 168 |
3 | ![]() | Sterling, IL ![]() | 154 |
4 | ![]() | Myrtle Beach, SC ![]() | 120 |
5 | ![]() | Winstead, CT ![]() | 112 |
6 | ![]() | Landrum, SC ![]() | 99 |
7 | ![]() | Sciota, PA ![]() | 80 |
8 | ![]() | Morrisonville, IL ![]() | 75 |
9 | ![]() | Erin, NY ![]() | 72 |
10 | ![]() | Phillipsburg, NJ ![]() | 70 |
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | House Springs, MO ![]() | 174 |
2 | ![]() | Belpre, OH ![]() | 124 |
3 | ![]() | Beaver Dam, KY ![]() | 119 |
4 | ![]() | Rock Falls, IL ![]() | 116 |
5 | ![]() | Wilmington, NC ![]() | 102 |
6 | ![]() | House Springs, MO ![]() | 97 |
7 | ![]() | Landrum, SC ![]() | 90 |
8 | ![]() | Wellington | 62 |
9 | ![]() | Monterey, TN ![]() | 56 |
10 | ![]() | Canada ![]() | 48 |
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | New Zealand ![]() | 184 |
2 | ![]() | Beloit, OH ![]() | 166 |
3 | ![]() | Yass, Australia ![]() | 130 |
4 | ![]() | Barons, AB ![]() | 119 |
5 | ![]() | Millville, NJ ![]() | 94 |
6 | ![]() | Lascassas, TN ![]() | 90 |
7 | ![]() | Parkes | 84 |
8 | ![]() | Smithfield, RI ![]() | 82 |
9 | ![]() | Lake Havasu City, AZ ![]() | 76 |
10 | ![]() | Zanesville, OH ![]() | 62 |
2025 Champions
Rider | Championship/Race | Class |
Cooper Webb (Yamaha) | Monster Energy AMA Supercross | 450SX |
Haiden Deegan (Yamaha) | Monster Energy AMA Supercross | 250SX West Division |
Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Division |
Alexander Fedortsov (Yamaha) | Monster Energy AMA Supercross | SMX Next - Supercross |
TBD | AMA Pro Motocross Championship | 450 Class |
TBD | AMA Pro Motocross Championship | 250 Class |
TBD | SuperMotocross World Championship (SMX) | 250SMX |
TBD | SuperMotocross World Championship (SMX) | 450SMX |
TBD | Women’s Motocross (WMX) Championship | WMX |
TBD | FIM Motocross World Championship | MXGP |
TBD | FIM Motocross World Championship | MX2 |
TBD | FIM Motocross World Championship | EMX250 |
TBD | FIM Motocross World Championship | WMX |
TBD | Monster Energy FIM Motocross of Nations | Team |
TBD | Monster Energy FIM Motocross of Nations | MXGP |
TBD | Monster Energy FIM Motocross of Nations | MX2 |
TBD | Monster Energy FIM Motocross of Nations | Open |
TBD | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
TBD | Daytona Vintage Supercross Results | NA |
TBD | Loretta Lynn's | Horizon Award |
TBD | Loretta Lynn's Results | NA |
TBD | Mini O's SX Results | NA |
TBD | Mini O's MX Results | NA |
TBD | GNCC | XC1 |
TBD | GNCC | XC2 |
TBD | GNCC | XC3 |
TBD | GNCC | WXC |
TBD | FIM World Supercross Championship (WSX) | WSX |
TBD | FIM World Supercross Championship (WSX) | SX2 |
TBD | Fox Australian Supercross Championship | SX1 |
TBD | Fox Australian Supercross Championship | SX2 |
TBD | AUS-X Open | SX1 |
TBD | AUS-X Open | SX2 |
Vince Friese (Honda) | AMA Arenacross Championship | Pro National Champion |
TBD | International Six Days Enduro (ISDE) | World Trophy Team |
TBD | International Six Days Enduro (ISDE) | Women's World Trophy Team |
TBD | Canadian Triple Crown (Motocross) | 450 |
TBD | CanadianTriple Crown (Motocross) | 250 |
TBD | Paris Supercross | King of Paris (SX1) |
TBD | Paris Supercross | Prince of Paris (SX2) |
Daniel Sanders (KTM) | Dakar Rally | Bike |
TBD | EnduroCross | Pro |
TBD | U.S. Sprint Enduro | Pro |
TBD | U.S. Sprint Enduro | Pro 2 |
TBD | Magna1 Motorsports AMA National Enduro Series | Pro1 |
TBD | FIM SuperEnduro World Championship | Prestige Class |
TBD | FIM Hard Enduro World Championship | Prestige Class |
TBD | American Flat Track | AFT SuperTwins |
TBD | American Flat Track | AFT Singles |