Monster Energy AMA Supercross
Round 9 (of 17) — Indianapolis SX — Lucas Oil Stadium in Indianapolis, Indiana
Supercross
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 19 laps | 50.396 | Bainbridge, PA ![]() | Kawasaki KX250 | |
2 | ![]() | 5.766 | 50.672 | Avignon, France ![]() | KTM 250 SX-F Factory Edition | |
3 | ![]() | 7.634 | 50.328 | Temecula, CA ![]() | Yamaha YZ250F | |
4 | ![]() | 4.484 | 51.225 | Hudson, FL ![]() | Husqvarna FC 250 Rockstar Edition | |
5 | ![]() | 3.719 | 50.551 | Waitoki, New Zealand ![]() | Yamaha YZ250F | |
6 | ![]() | 3.056 | 51.194 | Suzuka, Japan ![]() | Honda CRF250R Works Edition | |
7 | ![]() Max Anstie | 4.796 | 52.073 | Newbury, England, United Kingdom ![]() | Yamaha YZ250F | |
8 | ![]() | 3.806 | 51.865 | Lake Havasu City, AZ ![]() | KTM 250 SX-F Factory Edition | |
9 | ![]() | 2.695 | 51.273 | Coalville, UT ![]() | Kawasaki KX250 | |
10 | ![]() | 2.767 | 51.559 | Sacramento, CA ![]() | Yamaha YZ250F |
Supercross
Indianapolis - 450SX
March 8, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 25 laps | 49.364 | Newport, NC ![]() | Yamaha YZ450F | |
2 | ![]() | 8.455 | 50.526 | Cold Spring Harbor, NY ![]() | Yamaha YZ450F | |
3 | ![]() | 4.243 | 49.745 | La Moille, IL ![]() | KTM 450 SX-F Factory Edition | |
4 | ![]() | 2.830 | 49.829 | Monroe, NY ![]() | GasGas MC 450F Factory Edition | |
5 | ![]() | 10.316 | 50.284 | Hamilton, OH ![]() | KTM 450 SX-F Factory Edition | |
6 | ![]() | 2.290 | 50.000 | Haines City, FL ![]() | Husqvarna FC 450 Rockstar Edition | |
7 | ![]() | 8.605 | 50.526 | Mattstedt, Germany ![]() | Suzuki RM-Z450 | |
8 | ![]() | 11.086 | 50.880 | Avignon, France ![]() | Honda CRF450R Works Edition | |
9 | ![]() | 4.186 | 51.991 | Yoncalla, OR ![]() | KTM 450 SX-F | |
10 | ![]() | 1 Lap | 51.318 | Canton, NC ![]() | Honda CRF450R |
Championship Standings
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Avignon, France ![]() | 180 |
2 | ![]() | Bainbridge, PA ![]() | 177 |
3 | ![]() | Hudson, FL ![]() | 173 |
4 | ![]() | Livingston, TN ![]() | 137 |
5 | ![]() | Clermont, FL ![]() | 131 |
6 | ![]() | Pocatello, ID ![]() | 130 |
7 | ![]() | Sacramento, CA ![]() | 123 |
8 | ![]() | Rochester, MN ![]() | 85 |
9 | ![]() Max Anstie | Newbury, England, United Kingdom ![]() | 78 |
10 | ![]() | Morganton, NC ![]() | 77 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Temecula, CA ![]() | 221 |
2 | ![]() | Lake Havasu City, AZ ![]() | 189 |
3 | ![]() | Waitoki, New Zealand ![]() | 171 |
4 | ![]() | Suzuka, Japan ![]() | 163 |
5 | ![]() | Coalville, UT ![]() | 145 |
6 | ![]() | Dover, DE ![]() | 139 |
7 | ![]() | Sebastopol, CA ![]() | 131 |
8 | ![]() | Belmont, NC ![]() | 126 |
9 | ![]() | Menifee, CA ![]() | 78 |
10 | ![]() | Gardnerville, NV ![]() | 71 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Newport, NC ![]() | 365 |
2 | ![]() | La Moille, IL ![]() | 363 |
3 | ![]() | Cold Spring Harbor, NY ![]() | 281 |
4 | ![]() | Haines City, FL ![]() | 277 |
5 | ![]() | Mattstedt, Germany ![]() | 271 |
6 | ![]() | Hamilton, OH ![]() | 255 |
7 | ![]() | Avignon, France ![]() | 194 |
8 | ![]() | Yoncalla, OR ![]() | 194 |
9 | ![]() | Canton, NC ![]() | 192 |
10 | ![]() | Monroe, NY ![]() | 185 |
SuperMotocross World Championship (SMX)
Standings After Round 9 (of 31)
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | Temecula, CA ![]() | 204 | 25 |
2 | ![]() | Avignon, France ![]() | 180 | 22 |
3 | ![]() | Lake Havasu City, AZ ![]() | 179 | 20 |
4 | ![]() | Bainbridge, PA ![]() | 172 | 18 |
5 | ![]() | Waitoki, New Zealand ![]() | 171 | 17 |
6 | ![]() | Hudson, FL ![]() | 169 | 16 |
7 | ![]() | Suzuka, Japan ![]() | 151 | 15 |
8 | ![]() | Coalville, UT ![]() | 145 | 14 |
9 | ![]() | Dover, DE ![]() | 139 | 13 |
10 | ![]() | Livingston, TN ![]() | 134 | 12 |
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | Newport, NC ![]() | 365 | 25 |
2 | ![]() | La Moille, IL ![]() | 363 | 22 |
3 | ![]() | Cold Spring Harbor, NY ![]() | 281 | 20 |
4 | ![]() | Haines City, FL ![]() | 277 | 18 |
5 | ![]() | Mattstedt, Germany ![]() | 271 | 17 |
6 | ![]() | Hamilton, OH ![]() | 255 | 16 |
7 | ![]() | Avignon, France ![]() | 194 | 15 |
8 | ![]() | Yoncalla, OR ![]() | 194 | 14 |
9 | ![]() | Canton, NC ![]() | 192 | 13 |
10 | ![]() | Monroe, NY ![]() | 185 | 12 |
Progressive Grand National Cross Country (GNCC Racing)
Round 3 (of 13) - Talladega GNCC - Talladega Superspeedway in Talladega County, Alabama
GNCC
Talladega - Overall Race
March 8, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 02:40:45.250 | Belton, SC ![]() | Kawasaki | ||
2 | ![]() | 02:42:34.695 | Meshoppen, PA ![]() | KTM | ||
3 | ![]() | 02:44:30.979 | Morgantown, PA ![]() | Husqvarna | ||
4 | ![]() | 02:44:34.219 | North Liberty, IN ![]() | Honda | ||
5 | ![]() | 02:44:37.480 | Sterling, IL ![]() | Honda | ||
6 | ![]() | 02:45:03.814 | Australia ![]() | KTM | ||
7 | ![]() | 02:45:09.739 | Harwinton, CT ![]() | KTM | ||
8 | ![]() | 02:51:09.998 | Monterey, TN ![]() | KTM | ||
9 | ![]() | 02:52:11.693 | Auckland, New Zealand ![]() | Yamaha | ||
10 | ![]() | 02:53:03.090 | Boonville, NC ![]() | Yamaha |
GNCC
Talladega - XC2 Pro Race
March 8, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 02:42:34.695 | Meshoppen, PA ![]() | KTM | ||
2 | ![]() | 02:44:37.480 | Sterling, IL ![]() | Honda | ||
3 | ![]() | 02:45:03.814 | Australia ![]() | KTM | ||
4 | ![]() | 02:58:34.780 | Phillipsburg, NJ ![]() | GasGas | ||
5 | ![]() | 03:11:11.400 | Sciota, PA ![]() | Kawasaki | ||
6 | ![]() | 03:14:07.530 | Landrum, SC ![]() | Honda | ||
7 | ![]() | 04:05:35.170 | Tabernacle, NJ ![]() | Honda | ||
8 | ![]() | 01:56:52.490 | Myrtle Beach, SC ![]() | Kawasaki | ||
9 | ![]() | 02:38:12.971 | Landrum, SC ![]() | Honda | ||
10 | ![]() | 02:42:15.818 | Myakka City, FL ![]() | Kawasaki |
GNCC
Talladega - XC3 Pro-Am Race
March 8, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 03:10:28.828 | Canada ![]() | KTM | ||
2 | ![]() | 03:37:50.139 | Rock Falls, IL ![]() | Yamaha | ||
3 | ![]() | 03:47:59.731 | Belpre, OH ![]() | Yamaha | ||
4 | ![]() | 02:20:10.254 | House Springs, MO ![]() | Yamaha | ||
5 | ![]() | 03:21:56.659 | Wilmington, NC ![]() | Yamaha | ||
6 | ![]() | 03:33:28.499 | Beaver Dam, KY ![]() | Beta | ||
7 | ![]() | 01:37:33.258 | Reynoldsville, PA ![]() | KTM | ||
8 | ![]() | 01:46:04.894 | Monterey, TN ![]() | KTM | ||
9 | ![]() | 00:40:32.473 | Wellington | Yamaha |
GNCC
Talladega - XC3 Pro-Am Race
March 8, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 03:10:28.828 | Canada ![]() | KTM | ||
2 | ![]() | 03:37:50.139 | Rock Falls, IL ![]() | Yamaha | ||
3 | ![]() | 03:47:59.731 | Belpre, OH ![]() | Yamaha | ||
4 | ![]() | 02:20:10.254 | House Springs, MO ![]() | Yamaha | ||
5 | ![]() | 03:21:56.659 | Wilmington, NC ![]() | Yamaha | ||
6 | ![]() | 03:33:28.499 | Beaver Dam, KY ![]() | Beta | ||
7 | ![]() | 01:37:33.258 | Reynoldsville, PA ![]() | KTM | ||
8 | ![]() | 01:46:04.894 | Monterey, TN ![]() | KTM | ||
9 | ![]() | 00:40:32.473 | Wellington | Yamaha |
Championship Standings
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | Harwinton, CT ![]() | 148 |
2 | ![]() | Meshoppen, PA ![]() | 147 |
3 | ![]() | Australia ![]() | 122 |
4 | ![]() | Sterling, IL ![]() | 105 |
5 | ![]() | Auckland, New Zealand ![]() | 100 |
6 | ![]() | Belton, SC ![]() | 93 |
7 | ![]() | Boonville, NC ![]() | 88 |
8 | ![]() | Morgantown, PA ![]() | 78 |
9 | ![]() | North Liberty, IN ![]() | 72 |
10 | ![]() | Winstead, CT ![]() | 65 |
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | Meshoppen, PA ![]() | 189 |
2 | ![]() | Australia ![]() | 168 |
3 | ![]() | Sterling, IL ![]() | 154 |
4 | ![]() | Myrtle Beach, SC ![]() | 120 |
5 | ![]() | Winstead, CT ![]() | 112 |
6 | ![]() | Landrum, SC ![]() | 99 |
7 | ![]() | Sciota, PA ![]() | 80 |
8 | ![]() | Morrisonville, IL ![]() | 75 |
9 | ![]() | Erin, NY ![]() | 72 |
10 | ![]() | Phillipsburg, NJ ![]() | 70 |
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | House Springs, MO ![]() | 174 |
2 | ![]() | Belpre, OH ![]() | 124 |
3 | ![]() | Beaver Dam, KY ![]() | 119 |
4 | ![]() | Rock Falls, IL ![]() | 116 |
5 | ![]() | Wilmington, NC ![]() | 102 |
6 | ![]() | House Springs, MO ![]() | 97 |
7 | ![]() | Landrum, SC ![]() | 90 |
8 | ![]() | Wellington | 62 |
9 | ![]() | Monterey, TN ![]() | 56 |
10 | ![]() | Canada ![]() | 48 |
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | New Zealand ![]() | 184 |
2 | ![]() | Beloit, OH ![]() | 166 |
3 | ![]() | Yass, Australia ![]() | 130 |
4 | ![]() | Barons, AB ![]() | 119 |
5 | ![]() | Millville, NJ ![]() | 94 |
6 | ![]() | Lascassas, TN ![]() | 90 |
7 | ![]() | Parkes | 84 |
8 | ![]() | Smithfield, RI ![]() | 82 |
9 | ![]() | Lake Havasu City, AZ ![]() | 76 |
10 | ![]() | Zanesville, OH ![]() | 62 |
FIM SuperEnduro World Championship
Round 7 (of 7) - Arena Stade Couvert de Liévin in Liévin, France
Championship Finish
Billy Bolt (Husqvarna) is the 2025 FIM SuperEnduro World Champion.
Other Championship Standings
FIM Motocross World Championship (MXGP)
Through Round 1 (of 20)
Championship Standings
MXGP
Position | Rider | Projected Points | |
---|---|---|---|
1 | ![]() | ![]() | 400 |
3 | ![]() | ![]() | 387 |
2 | ![]() | ![]() | 384 |
4 | ![]() | ![]() | 323 |
5 | ![]() | ![]() | 279 |
6 | ![]() | ![]() | 266 |
7 | ![]() | ![]() | 246 |
8 | ![]() | ![]() | 217 |
9 | ![]() | ![]() | 196 |
10 | ![]() | ![]() | 194 |
MXGP
Position | Rider | Projected Points | |
---|---|---|---|
1 | ![]() | ![]() | 386 |
2 | ![]() | ![]() | 337 |
4 | ![]() | ![]() | 305 |
3 | ![]() | ![]() | 282 |
5 | ![]() | ![]() | 261 |
7 | ![]() | ![]() | 259 |
6 | ![]() | ![]() | 223 |
9 | ![]() | ![]() | 201 |
8 | ![]() | ![]() | 195 |
10 | ![]() | ![]() | 179 |
US Sprint Enduro Series
Through Round 3 (of 7)
Championship Standings
2025 Champions
Rider | Championship/Race | Class |
Cooper Webb (Yamaha) | Monster Energy AMA Supercross | 450SX |
Haiden Deegan (Yamaha) | Monster Energy AMA Supercross | 250SX West Division |
Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Division |
Alexander Fedortsov (Yamaha) | Monster Energy AMA Supercross | SMX Next - Supercross |
TBD | AMA Pro Motocross Championship | 450 Class |
TBD | AMA Pro Motocross Championship | 250 Class |
TBD | SuperMotocross World Championship (SMX) | 250SMX |
TBD | SuperMotocross World Championship (SMX) | 450SMX |
TBD | Women’s Motocross (WMX) Championship | WMX |
TBD | FIM Motocross World Championship | MXGP |
TBD | FIM Motocross World Championship | MX2 |
TBD | FIM Motocross World Championship | EMX250 |
TBD | FIM Motocross World Championship | WMX |
TBD | Monster Energy FIM Motocross of Nations | Team |
TBD | Monster Energy FIM Motocross of Nations | MXGP |
TBD | Monster Energy FIM Motocross of Nations | MX2 |
TBD | Monster Energy FIM Motocross of Nations | Open |
TBD | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
TBD | Daytona Vintage Supercross Results | NA |
TBD | Loretta Lynn's | Horizon Award |
TBD | Loretta Lynn's Results | NA |
TBD | Mini O's SX Results | NA |
TBD | Mini O's MX Results | NA |
TBD | GNCC | XC1 |
TBD | GNCC | XC2 |
TBD | GNCC | XC3 |
TBD | GNCC | WXC |
TBD | FIM World Supercross Championship (WSX) | WSX |
TBD | FIM World Supercross Championship (WSX) | SX2 |
TBD | Fox Australian Supercross Championship | SX1 |
TBD | Fox Australian Supercross Championship | SX2 |
TBD | AUS-X Open | SX1 |
TBD | AUS-X Open | SX2 |
Vince Friese (Honda) | AMA Arenacross Championship | Pro National Champion |
TBD | International Six Days Enduro (ISDE) | World Trophy Team |
TBD | International Six Days Enduro (ISDE) | Women's World Trophy Team |
TBD | Canadian Triple Crown (Motocross) | 450 |
TBD | CanadianTriple Crown (Motocross) | 250 |
TBD | Paris Supercross | King of Paris (SX1) |
TBD | Paris Supercross | Prince of Paris (SX2) |
Daniel Sanders (KTM) | Dakar Rally | Bike |
TBD | EnduroCross | Pro |
TBD | U.S. Sprint Enduro | Pro |
TBD | U.S. Sprint Enduro | Pro 2 |
TBD | Magna1 Motorsports AMA National Enduro Series | Pro1 |
TBD | FIM SuperEnduro World Championship | Prestige Class |
TBD | FIM Hard Enduro World Championship | Prestige Class |
TBD | American Flat Track | AFT SuperTwins |
TBD | American Flat Track | AFT Singles |