Monster Energy AMA Supercross
Round 1 (of 17) — Anaheim 1 SX — Angel Stadium in Anaheim, California
Supercross
Anaheim 1 (A1) - 250SX West Main Event
January 11, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 15 laps | 1:05.790 | Suzuka, Japan ![]() | Honda CRF250R Works Edition | |
2 | ![]() | 4.747 | 1:06.063 | Lake Havasu City, AZ ![]() | KTM 250 SX-F Factory Edition | |
3 | ![]() | 6.852 | 1:06.199 | Belmont, NC ![]() | Triumph TF 250-X | |
4 | ![]() Ryder DiFrancesco | 1.482 | 1:06.732 | Bakersfield, CA ![]() | GasGas MC 250F Factory Edition | |
5 | ![]() | 5.865 | 1:06.693 | Temecula, CA ![]() | Yamaha YZ250F | |
6 | ![]() | 0.934 | 1:06.720 | Dover, DE ![]() | Yamaha YZ250F | |
7 | ![]() | 16.943 | 1:08.088 | Hossegor, France ![]() | Yamaha YZ250F | |
8 | ![]() | 2.860 | 1:06.893 | Waitoki, New Zealand ![]() | Yamaha YZ250F | |
9 | ![]() | 4.263 | 1:06.489 | Coalville, UT ![]() | Kawasaki KX250 | |
10 | ![]() | 0.681 | 1:07.833 | Brigden, ON ![]() | Yamaha YZ250F |
Supercross
Anaheim 1 (A1) - 450SX Main Event
January 11, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 20 laps | 1:04.583 | La Moille, IL ![]() | KTM 450 SX-F Factory Edition | |
2 | ![]() | 4.293 | 1:05.148 | Mattstedt, Germany ![]() | Suzuki RM-Z450 | |
3 | ![]() Jason Anderson | 1.624 | 1:05.670 | Edgewood, NM ![]() | Kawasaki KX450SR | |
4 | ![]() | 0.946 | 1:05.751 | Newport, NC ![]() | Yamaha YZ450F | |
5 | ![]() Eli Tomac | 3.608 | 1:05.219 | Cortez, CO ![]() | Yamaha YZ450F | |
6 | ![]() | 1.176 | 1:05.825 | Monroe, NY ![]() | GasGas MC 450F Factory Edition | |
7 | ![]() | 16.282 | 1:06.394 | Cold Spring Harbor, NY ![]() | Yamaha YZ450F | |
8 | ![]() | 2.508 | 1:06.020 | Yoncalla, OR ![]() | KTM 450 SX-F | |
9 | ![]() | 2.039 | 1:06.327 | Hamilton, OH ![]() | KTM 450 SX-F Factory Edition | |
10 | ![]() | 6.230 | 1:06.705 | Haines City, FL ![]() | Husqvarna FC 450 Rockstar Edition |
Championship Standings
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Temecula, CA ![]() | 221 |
2 | ![]() | Lake Havasu City, AZ ![]() | 189 |
3 | ![]() | Waitoki, New Zealand ![]() | 171 |
4 | ![]() | Suzuka, Japan ![]() | 163 |
5 | ![]() | Coalville, UT ![]() | 145 |
6 | ![]() | Dover, DE ![]() | 139 |
7 | ![]() | Sebastopol, CA ![]() | 131 |
8 | ![]() | Belmont, NC ![]() | 126 |
9 | ![]() | Menifee, CA ![]() | 78 |
10 | ![]() | Gardnerville, NV ![]() | 71 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Newport, NC ![]() | 365 |
2 | ![]() | La Moille, IL ![]() | 363 |
3 | ![]() | Cold Spring Harbor, NY ![]() | 281 |
4 | ![]() | Haines City, FL ![]() | 277 |
5 | ![]() | Mattstedt, Germany ![]() | 271 |
6 | ![]() | Hamilton, OH ![]() | 255 |
7 | ![]() | Avignon, France ![]() | 194 |
8 | ![]() | Yoncalla, OR ![]() | 194 |
9 | ![]() | Canton, NC ![]() | 192 |
10 | ![]() | Monroe, NY ![]() | 185 |
SuperMotocross World Championship (SMX)
Standings After Round 1 (of 31)
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | Temecula, CA ![]() | 204 | 25 |
2 | ![]() | Avignon, France ![]() | 180 | 22 |
3 | ![]() | Lake Havasu City, AZ ![]() | 179 | 20 |
4 | ![]() | Bainbridge, PA ![]() | 172 | 18 |
5 | ![]() | Waitoki, New Zealand ![]() | 171 | 17 |
6 | ![]() | Hudson, FL ![]() | 169 | 16 |
7 | ![]() | Suzuka, Japan ![]() | 151 | 15 |
8 | ![]() | Coalville, UT ![]() | 145 | 14 |
9 | ![]() | Dover, DE ![]() | 139 | 13 |
10 | ![]() | Livingston, TN ![]() | 134 | 12 |
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | Newport, NC ![]() | 365 | 25 |
2 | ![]() | La Moille, IL ![]() | 363 | 22 |
3 | ![]() | Cold Spring Harbor, NY ![]() | 281 | 20 |
4 | ![]() | Haines City, FL ![]() | 277 | 18 |
5 | ![]() | Mattstedt, Germany ![]() | 271 | 17 |
6 | ![]() | Hamilton, OH ![]() | 255 | 16 |
7 | ![]() | Avignon, France ![]() | 194 | 15 |
8 | ![]() | Yoncalla, OR ![]() | 194 | 14 |
9 | ![]() | Canton, NC ![]() | 192 | 13 |
10 | ![]() | Monroe, NY ![]() | 185 | 12 |
Other Championship Standings
FIM SuperEnduro World Championship
Through Round 2 (of 7)
2025 Champions
Rider | Championship/Race | Class |
Cooper Webb (Yamaha) | Monster Energy AMA Supercross | 450SX |
Haiden Deegan (Yamaha) | Monster Energy AMA Supercross | 250SX West Division |
Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Division |
Alexander Fedortsov (Yamaha) | Monster Energy AMA Supercross | SMX Next - Supercross |
TBD | AMA Pro Motocross Championship | 450 Class |
TBD | AMA Pro Motocross Championship | 250 Class |
TBD | SuperMotocross World Championship (SMX) | 250SMX |
TBD | SuperMotocross World Championship (SMX) | 450SMX |
TBD | Women’s Motocross (WMX) Championship | WMX |
TBD | FIM Motocross World Championship | MXGP |
TBD | FIM Motocross World Championship | MX2 |
TBD | FIM Motocross World Championship | EMX250 |
TBD | FIM Motocross World Championship | WMX |
TBD | Monster Energy FIM Motocross of Nations | Team |
TBD | Monster Energy FIM Motocross of Nations | MXGP |
TBD | Monster Energy FIM Motocross of Nations | MX2 |
TBD | Monster Energy FIM Motocross of Nations | Open |
TBD | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
TBD | Daytona Vintage Supercross Results | NA |
TBD | Loretta Lynn's | Horizon Award |
TBD | Loretta Lynn's Results | NA |
TBD | Mini O's SX Results | NA |
TBD | Mini O's MX Results | NA |
TBD | GNCC | XC1 |
TBD | GNCC | XC2 |
TBD | GNCC | XC3 |
TBD | GNCC | WXC |
TBD | FIM World Supercross Championship (WSX) | WSX |
TBD | FIM World Supercross Championship (WSX) | SX2 |
TBD | Fox Australian Supercross Championship | SX1 |
TBD | Fox Australian Supercross Championship | SX2 |
TBD | AUS-X Open | SX1 |
TBD | AUS-X Open | SX2 |
Vince Friese (Honda) | AMA Arenacross Championship | Pro National Champion |
TBD | International Six Days Enduro (ISDE) | World Trophy Team |
TBD | International Six Days Enduro (ISDE) | Women's World Trophy Team |
TBD | Canadian Triple Crown (Motocross) | 450 |
TBD | CanadianTriple Crown (Motocross) | 250 |
TBD | Paris Supercross | King of Paris (SX1) |
TBD | Paris Supercross | Prince of Paris (SX2) |
Daniel Sanders (KTM) | Dakar Rally | Bike |
TBD | EnduroCross | Pro |
TBD | U.S. Sprint Enduro | Pro |
TBD | U.S. Sprint Enduro | Pro 2 |
TBD | Magna1 Motorsports AMA National Enduro Series | Pro1 |
TBD | FIM SuperEnduro World Championship | Prestige Class |
TBD | FIM Hard Enduro World Championship | Prestige Class |
TBD | American Flat Track | AFT SuperTwins |
TBD | American Flat Track | AFT Singles |