Monster Energy AMA Supercross
Round 2 (of 17) — San Diego SX — Snapdragon Stadium in San Diego, California
Supercross
San Diego - 250SX West Main Event
January 18, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 18 laps | 53.850 | Lake Havasu City, AZ ![]() | KTM 250 SX-F Factory Edition | |
2 | ![]() | 3.087 | 54.018 | Belmont, NC ![]() | Triumph TF 250-X | |
3 | ![]() | 2.687 | 53.512 | Temecula, CA ![]() | Yamaha YZ250F | |
4 | ![]() | 2.176 | 54.061 | Waitoki, New Zealand ![]() | Yamaha YZ250F | |
5 | ![]() Ryder DiFrancesco | 0.784 | 54.066 | Bakersfield, CA ![]() | GasGas MC 250F Factory Edition | |
6 | ![]() | 7.642 | 53.749 | Dover, DE ![]() | Yamaha YZ250F | |
7 | ![]() | 11.465 | 55.181 | Suzuka, Japan ![]() | Honda CRF250R Works Edition | |
8 | ![]() | 2.182 | 55.105 | Coalville, UT ![]() | Kawasaki KX250 | |
9 | ![]() | 5.384 | 55.398 | Sebastopol, CA ![]() | Yamaha YZ250F | |
10 | ![]() | 2.168 | 55.855 | Menifee, CA ![]() | Kawasaki KX250 |
Supercross
San Diego - 450SX Main Event
January 18, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() Eli Tomac | 24 laps | 52.323 | Cortez, CO ![]() | Yamaha YZ450F | |
2 | ![]() Jett Lawrence | 1.518 | 52.820 | Landsborough, Australia ![]() | Honda CRF450R Works Edition | |
3 | ![]() | 17.001 | 53.210 | Newport, NC ![]() | Yamaha YZ450F | |
4 | ![]() | 1.113 | 52.989 | Mattstedt, Germany ![]() | Suzuki RM-Z450 | |
5 | ![]() Hunter Lawrence | 1.409 | 53.713 | Landsborough, Australia ![]() | Honda CRF450R Works Edition | |
6 | ![]() | 0.591 | 52.965 | La Moille, IL ![]() | KTM 450 SX-F Factory Edition | |
7 | ![]() | 11.285 | 54.001 | Haines City, FL ![]() | Husqvarna FC 450 Rockstar Edition | |
8 | ![]() | 4.100 | 53.738 | Monroe, NY ![]() | GasGas MC 450F Factory Edition | |
9 | ![]() | 5.707 | 54.005 | Avignon, France ![]() | Honda CRF450R Works Edition | |
10 | ![]() | 1.428 | 54.271 | Thomasville, GA ![]() | Honda CRF450R |
Championship Standings
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Temecula, CA ![]() | 221 |
2 | ![]() | Lake Havasu City, AZ ![]() | 189 |
3 | ![]() | Waitoki, New Zealand ![]() | 171 |
4 | ![]() | Suzuka, Japan ![]() | 163 |
5 | ![]() | Coalville, UT ![]() | 145 |
6 | ![]() | Dover, DE ![]() | 139 |
7 | ![]() | Sebastopol, CA ![]() | 131 |
8 | ![]() | Belmont, NC ![]() | 126 |
9 | ![]() | Menifee, CA ![]() | 78 |
10 | ![]() | Gardnerville, NV ![]() | 71 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Newport, NC ![]() | 365 |
2 | ![]() | La Moille, IL ![]() | 363 |
3 | ![]() | Cold Spring Harbor, NY ![]() | 281 |
4 | ![]() | Haines City, FL ![]() | 277 |
5 | ![]() | Mattstedt, Germany ![]() | 271 |
6 | ![]() | Hamilton, OH ![]() | 255 |
7 | ![]() | Avignon, France ![]() | 194 |
8 | ![]() | Yoncalla, OR ![]() | 194 |
9 | ![]() | Canton, NC ![]() | 192 |
10 | ![]() | Monroe, NY ![]() | 185 |
SuperMotocross World Championship (SMX)
Standings After Round 2 (of 31)
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | Temecula, CA ![]() | 204 | 25 |
2 | ![]() | Avignon, France ![]() | 180 | 22 |
3 | ![]() | Lake Havasu City, AZ ![]() | 179 | 20 |
4 | ![]() | Bainbridge, PA ![]() | 172 | 18 |
5 | ![]() | Waitoki, New Zealand ![]() | 171 | 17 |
6 | ![]() | Hudson, FL ![]() | 169 | 16 |
7 | ![]() | Suzuka, Japan ![]() | 151 | 15 |
8 | ![]() | Coalville, UT ![]() | 145 | 14 |
9 | ![]() | Dover, DE ![]() | 139 | 13 |
10 | ![]() | Livingston, TN ![]() | 134 | 12 |
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | Newport, NC ![]() | 365 | 25 |
2 | ![]() | La Moille, IL ![]() | 363 | 22 |
3 | ![]() | Cold Spring Harbor, NY ![]() | 281 | 20 |
4 | ![]() | Haines City, FL ![]() | 277 | 18 |
5 | ![]() | Mattstedt, Germany ![]() | 271 | 17 |
6 | ![]() | Hamilton, OH ![]() | 255 | 16 |
7 | ![]() | Avignon, France ![]() | 194 | 15 |
8 | ![]() | Yoncalla, OR ![]() | 194 | 14 |
9 | ![]() | Canton, NC ![]() | 192 | 13 |
10 | ![]() | Monroe, NY ![]() | 185 | 12 |
US Sprint Enduro Series
Round 1— MacDaddy Raceway in Hephzibah, Georgia
ROUND 1 OVERALL RESULTS
1. Johnny Girroir (KTM)
2. Liam Draper (Yam)
3. Cody Barnes (Hon)
4. Grant Davis (KTM)
5. Craig Delong (Hsq)
6. Gavin Simon (Hsq)
7. JoJo Cunningham (Hon)
8. Cooper Jones (KTM)
9. Collier Martinez (Kaw)
10. Dominik Morse (Hus)
Other Championship Standings
FIM SuperEnduro World Championship
Through Round 2 (of 7)
2025 Champions
Rider | Championship/Race | Class |
Cooper Webb (Yamaha) | Monster Energy AMA Supercross | 450SX |
Haiden Deegan (Yamaha) | Monster Energy AMA Supercross | 250SX West Division |
Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Division |
Alexander Fedortsov (Yamaha) | Monster Energy AMA Supercross | SMX Next - Supercross |
TBD | AMA Pro Motocross Championship | 450 Class |
TBD | AMA Pro Motocross Championship | 250 Class |
TBD | SuperMotocross World Championship (SMX) | 250SMX |
TBD | SuperMotocross World Championship (SMX) | 450SMX |
TBD | Women’s Motocross (WMX) Championship | WMX |
TBD | FIM Motocross World Championship | MXGP |
TBD | FIM Motocross World Championship | MX2 |
TBD | FIM Motocross World Championship | EMX250 |
TBD | FIM Motocross World Championship | WMX |
TBD | Monster Energy FIM Motocross of Nations | Team |
TBD | Monster Energy FIM Motocross of Nations | MXGP |
TBD | Monster Energy FIM Motocross of Nations | MX2 |
TBD | Monster Energy FIM Motocross of Nations | Open |
TBD | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
TBD | Daytona Vintage Supercross Results | NA |
TBD | Loretta Lynn's | Horizon Award |
TBD | Loretta Lynn's Results | NA |
TBD | Mini O's SX Results | NA |
TBD | Mini O's MX Results | NA |
TBD | GNCC | XC1 |
TBD | GNCC | XC2 |
TBD | GNCC | XC3 |
TBD | GNCC | WXC |
TBD | FIM World Supercross Championship (WSX) | WSX |
TBD | FIM World Supercross Championship (WSX) | SX2 |
TBD | Fox Australian Supercross Championship | SX1 |
TBD | Fox Australian Supercross Championship | SX2 |
TBD | AUS-X Open | SX1 |
TBD | AUS-X Open | SX2 |
Vince Friese (Honda) | AMA Arenacross Championship | Pro National Champion |
TBD | International Six Days Enduro (ISDE) | World Trophy Team |
TBD | International Six Days Enduro (ISDE) | Women's World Trophy Team |
TBD | Canadian Triple Crown (Motocross) | 450 |
TBD | CanadianTriple Crown (Motocross) | 250 |
TBD | Paris Supercross | King of Paris (SX1) |
TBD | Paris Supercross | Prince of Paris (SX2) |
Daniel Sanders (KTM) | Dakar Rally | Bike |
TBD | EnduroCross | Pro |
TBD | U.S. Sprint Enduro | Pro |
TBD | U.S. Sprint Enduro | Pro 2 |
TBD | Magna1 Motorsports AMA National Enduro Series | Pro1 |
TBD | FIM SuperEnduro World Championship | Prestige Class |
TBD | FIM Hard Enduro World Championship | Prestige Class |
TBD | American Flat Track | AFT SuperTwins |
TBD | American Flat Track | AFT Singles |