Monster Energy AMA Supercross
Round 4 (of 17) — Glendale SX — State Farm Stadium in Glendale, Arizona
Supercross
Glendale - 250SX West
February 2, 2025Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | ![]() | Belmont, NC ![]() | 2 - 3 - 1 | Triumph |
2 | ![]() | Temecula, CA ![]() | 3 - 2 - 4 | Yamaha |
3 | ![]() | Waitoki, New Zealand ![]() | 1 - 1 - 8 | Yamaha |
4 | ![]() | Lake Havasu City, AZ ![]() | 4 - 7 - 2 | KTM |
5 | ![]() | Sebastopol, CA ![]() | 6 - 4 - 3 | Yamaha |
6 | ![]() | Coalville, UT ![]() | 5 - 10 - 6 | Kawasaki |
7 | ![]() | Hossegor, France ![]() | 14 - 5 - 7 | Yamaha |
8 | ![]() | Dover, DE ![]() | 9 - 8 - 9 | Yamaha |
9 | ![]() | Herald, CA ![]() | 7 - 11 - 11 | Honda |
10 | ![]() | Suzuka, Japan ![]() | 21 - 6 - 5 | Honda |
Supercross
Glendale - 450SX
February 2, 2025Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | ![]() | La Moille, IL ![]() | 3 - 3 - 2 | KTM |
2 | ![]() | Newport, NC ![]() | 1 - 5 - 3 | Yamaha |
3 | ![]() | Mattstedt, Germany ![]() | 4 - 1 - 5 | Suzuki |
4 | ![]() Eli Tomac | Cortez, CO ![]() | 6 - 4 - 1 | Yamaha |
5 | ![]() Hunter Lawrence | Landsborough, Australia ![]() | 5 - 9 - 4 | Honda |
6 | ![]() | Yoncalla, OR ![]() | 8 - 10 - 7 | KTM |
7 | ![]() Jason Anderson | Edgewood, NM ![]() | 11 - 6 - 8 | Kawasaki |
8 | ![]() Jett Lawrence | Landsborough, Australia ![]() | 2 - 2 - 21 | Honda |
9 | ![]() | Hamilton, OH ![]() | 10 - 7 - 9 | KTM |
10 | ![]() | Haines City, FL ![]() | 7 - 11 - 11 | Husqvarna |
Championship Standings
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Temecula, CA ![]() | 221 |
2 | ![]() | Lake Havasu City, AZ ![]() | 189 |
3 | ![]() | Waitoki, New Zealand ![]() | 171 |
4 | ![]() | Suzuka, Japan ![]() | 163 |
5 | ![]() | Coalville, UT ![]() | 145 |
6 | ![]() | Dover, DE ![]() | 139 |
7 | ![]() | Sebastopol, CA ![]() | 131 |
8 | ![]() | Belmont, NC ![]() | 126 |
9 | ![]() | Menifee, CA ![]() | 78 |
10 | ![]() | Gardnerville, NV ![]() | 71 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Newport, NC ![]() | 365 |
2 | ![]() | La Moille, IL ![]() | 363 |
3 | ![]() | Cold Spring Harbor, NY ![]() | 281 |
4 | ![]() | Haines City, FL ![]() | 277 |
5 | ![]() | Mattstedt, Germany ![]() | 271 |
6 | ![]() | Hamilton, OH ![]() | 255 |
7 | ![]() | Avignon, France ![]() | 194 |
8 | ![]() | Yoncalla, OR ![]() | 194 |
9 | ![]() | Canton, NC ![]() | 192 |
10 | ![]() | Monroe, NY ![]() | 185 |
SuperMotocross World Championship (SMX)
Standings After Round 4 (of 31)
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | Temecula, CA ![]() | 204 | 25 |
2 | ![]() | Avignon, France ![]() | 180 | 22 |
3 | ![]() | Lake Havasu City, AZ ![]() | 179 | 20 |
4 | ![]() | Bainbridge, PA ![]() | 172 | 18 |
5 | ![]() | Waitoki, New Zealand ![]() | 171 | 17 |
6 | ![]() | Hudson, FL ![]() | 169 | 16 |
7 | ![]() | Suzuka, Japan ![]() | 151 | 15 |
8 | ![]() | Coalville, UT ![]() | 145 | 14 |
9 | ![]() | Dover, DE ![]() | 139 | 13 |
10 | ![]() | Livingston, TN ![]() | 134 | 12 |
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | Newport, NC ![]() | 365 | 25 |
2 | ![]() | La Moille, IL ![]() | 363 | 22 |
3 | ![]() | Cold Spring Harbor, NY ![]() | 281 | 20 |
4 | ![]() | Haines City, FL ![]() | 277 | 18 |
5 | ![]() | Mattstedt, Germany ![]() | 271 | 17 |
6 | ![]() | Hamilton, OH ![]() | 255 | 16 |
7 | ![]() | Avignon, France ![]() | 194 | 15 |
8 | ![]() | Yoncalla, OR ![]() | 194 | 14 |
9 | ![]() | Canton, NC ![]() | 192 | 13 |
10 | ![]() | Monroe, NY ![]() | 185 | 12 |
AMA Arenacross
Round 8 (of 12) - Reno-Sparks Livestock Events Center in Reno, Nevada
AX Pro Overall Results
Round 9 (of 12) - Reno-Sparks Livestock Events Center in Reno, Nevada
Championship Standings
FIM SuperEnduro World Championship
Round 4 (of 7)
2025 Champions
Rider | Championship/Race | Class |
Cooper Webb (Yamaha) | Monster Energy AMA Supercross | 450SX |
Haiden Deegan (Yamaha) | Monster Energy AMA Supercross | 250SX West Division |
Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Division |
Alexander Fedortsov (Yamaha) | Monster Energy AMA Supercross | SMX Next - Supercross |
TBD | AMA Pro Motocross Championship | 450 Class |
TBD | AMA Pro Motocross Championship | 250 Class |
TBD | SuperMotocross World Championship (SMX) | 250SMX |
TBD | SuperMotocross World Championship (SMX) | 450SMX |
TBD | Women’s Motocross (WMX) Championship | WMX |
TBD | FIM Motocross World Championship | MXGP |
TBD | FIM Motocross World Championship | MX2 |
TBD | FIM Motocross World Championship | EMX250 |
TBD | FIM Motocross World Championship | WMX |
TBD | Monster Energy FIM Motocross of Nations | Team |
TBD | Monster Energy FIM Motocross of Nations | MXGP |
TBD | Monster Energy FIM Motocross of Nations | MX2 |
TBD | Monster Energy FIM Motocross of Nations | Open |
TBD | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
TBD | Daytona Vintage Supercross Results | NA |
TBD | Loretta Lynn's | Horizon Award |
TBD | Loretta Lynn's Results | NA |
TBD | Mini O's SX Results | NA |
TBD | Mini O's MX Results | NA |
TBD | GNCC | XC1 |
TBD | GNCC | XC2 |
TBD | GNCC | XC3 |
TBD | GNCC | WXC |
TBD | FIM World Supercross Championship (WSX) | WSX |
TBD | FIM World Supercross Championship (WSX) | SX2 |
TBD | Fox Australian Supercross Championship | SX1 |
TBD | Fox Australian Supercross Championship | SX2 |
TBD | AUS-X Open | SX1 |
TBD | AUS-X Open | SX2 |
Vince Friese (Honda) | AMA Arenacross Championship | Pro National Champion |
TBD | International Six Days Enduro (ISDE) | World Trophy Team |
TBD | International Six Days Enduro (ISDE) | Women's World Trophy Team |
TBD | Canadian Triple Crown (Motocross) | 450 |
TBD | CanadianTriple Crown (Motocross) | 250 |
TBD | Paris Supercross | King of Paris (SX1) |
TBD | Paris Supercross | Prince of Paris (SX2) |
Daniel Sanders (KTM) | Dakar Rally | Bike |
TBD | EnduroCross | Pro |
TBD | U.S. Sprint Enduro | Pro |
TBD | U.S. Sprint Enduro | Pro 2 |
TBD | Magna1 Motorsports AMA National Enduro Series | Pro1 |
TBD | FIM SuperEnduro World Championship | Prestige Class |
TBD | FIM Hard Enduro World Championship | Prestige Class |
TBD | American Flat Track | AFT SuperTwins |
TBD | American Flat Track | AFT Singles |