Monster Energy AMA Supercross
Round 12 (of 17) - Foxborough SX - Gillette Stadium in Foxborough, Massachusetts
Supercross
Foxborough - 250SX East
April 5, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 1:20.314 | Pocatello, ID ![]() | Honda CRF250R Works Edition | ||
2 | ![]() | 1:23.657 | Clermont, FL ![]() | Honda CRF250R | ||
3 | ![]() | 1:31.192 | Lake Park, GA ![]() | KTM 250 SX-F | ||
4 | ![]() | 1:27.931 | Prince Frederick, MD ![]() | Honda CRF450R | ||
5 | ![]() | 1:30.191 | Morganton, NC ![]() | Yamaha YZ250F | ||
6 | ![]() | 1:42.503 | New Florence, MO ![]() | Honda CRF250R | ||
7 | ![]() | 1:42.550 | Auburndale, FL ![]() | Kawasaki KX250 | ||
8 | ![]() | 1:23.445 | Indianapolis, IN ![]() | Kawasaki KX250 | ||
9 | ![]() | 1:31.352 | Bainbridge, PA ![]() | Kawasaki KX250 | ||
10 | ![]() | 1:41.121 | Hastings, NE ![]() | Kawasaki KX250 |
Supercross
Foxborough - 450SX
April 5, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 1:17.584 | Hamilton, OH ![]() | KTM 450 SX-F Factory Edition | ||
2 | ![]() | 1:21.648 | Canton, NC ![]() | Honda CRF450R | ||
3 | ![]() | 1:34.623 | Newport, NC ![]() | Yamaha YZ450F | ||
4 | ![]() | 1:24.856 | Mattstedt, Germany ![]() | Suzuki RM-Z450 | ||
5 | ![]() | 1:23.525 | Monroe, NY ![]() | GasGas MC 450F Factory Edition | ||
6 | ![]() | 1:27.176 | La Moille, IL ![]() | KTM 450 SX-F Factory Edition | ||
7 | ![]() | 1:31.586 | Oak Grove, MO ![]() | Beta 450 RX | ||
8 | ![]() | 1:36.356 | Muskogee, OK ![]() | Suzuki RM-Z450 | ||
9 | ![]() | 1:39.778 | Dillsburg, PA ![]() | Kawasaki KX450 | ||
10 | ![]() | 1:49.016 | Avignon, France ![]() | Honda CRF450R Works Edition |
SMX Next - Supercross Main Event Results
Championship Standings
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Avignon, France ![]() | 180 |
2 | ![]() | Bainbridge, PA ![]() | 177 |
3 | ![]() | Hudson, FL ![]() | 173 |
4 | ![]() | Livingston, TN ![]() | 137 |
5 | ![]() | Clermont, FL ![]() | 131 |
6 | ![]() | Pocatello, ID ![]() | 130 |
7 | ![]() | Sacramento, CA ![]() | 123 |
8 | ![]() | Rochester, MN ![]() | 85 |
9 | ![]() Max Anstie | Newbury, England, United Kingdom ![]() | 78 |
10 | ![]() | Morganton, NC ![]() | 77 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Newport, NC ![]() | 365 |
2 | ![]() | La Moille, IL ![]() | 363 |
3 | ![]() | Cold Spring Harbor, NY ![]() | 281 |
4 | ![]() | Haines City, FL ![]() | 277 |
5 | ![]() | Mattstedt, Germany ![]() | 271 |
6 | ![]() | Hamilton, OH ![]() | 255 |
7 | ![]() | Avignon, France ![]() | 194 |
8 | ![]() | Yoncalla, OR ![]() | 194 |
9 | ![]() | Canton, NC ![]() | 192 |
10 | ![]() | Monroe, NY ![]() | 185 |
SuperMotocross World Championship (SMX)
Standings After Round 12 (of 31)
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | Temecula, CA ![]() | 204 | 25 |
2 | ![]() | Avignon, France ![]() | 180 | 22 |
3 | ![]() | Lake Havasu City, AZ ![]() | 179 | 20 |
4 | ![]() | Bainbridge, PA ![]() | 172 | 18 |
5 | ![]() | Waitoki, New Zealand ![]() | 171 | 17 |
6 | ![]() | Hudson, FL ![]() | 169 | 16 |
7 | ![]() | Suzuka, Japan ![]() | 151 | 15 |
8 | ![]() | Coalville, UT ![]() | 145 | 14 |
9 | ![]() | Dover, DE ![]() | 139 | 13 |
10 | ![]() | Livingston, TN ![]() | 134 | 12 |
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | Newport, NC ![]() | 365 | 25 |
2 | ![]() | La Moille, IL ![]() | 363 | 22 |
3 | ![]() | Cold Spring Harbor, NY ![]() | 281 | 20 |
4 | ![]() | Haines City, FL ![]() | 277 | 18 |
5 | ![]() | Mattstedt, Germany ![]() | 271 | 17 |
6 | ![]() | Hamilton, OH ![]() | 255 | 16 |
7 | ![]() | Avignon, France ![]() | 194 | 15 |
8 | ![]() | Yoncalla, OR ![]() | 194 | 14 |
9 | ![]() | Canton, NC ![]() | 192 | 13 |
10 | ![]() | Monroe, NY ![]() | 185 | 12 |
FIM Motocross World Championship (MXGP)
Round 4 (of 20) - MXGP of Sardegna (Italy)
MXGP
MXGP of Sardegna (Italy) - MX2
April 6, 2025Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() | ![]() | 1 - 1 | Husqvarna |
2 | ![]() | ![]() | 2 - 3 | Triumph |
3 | ![]() | ![]() | 4 - 2 | KTM |
4 | ![]() | ![]() | 3 - 6 | KTM |
5 | ![]() | ![]() | 5 - 4 | KTM |
6 | ![]() | ![]() | 6 - 5 | Husqvarna |
7 | ![]() | ![]() | 7 - 7 | Yamaha |
8 | ![]() | ![]() | 9 - 9 | Yamaha |
9 | ![]() | ![]() | 8 - 11 | KTM |
10 | ![]() | ![]() | 13 - 8 | KTM |
MXGP
MXGP of Sardegna (Italy) - MXGP
April 6, 2025Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() | ![]() | 4 - 1 | Kawasaki |
2 | ![]() | ![]() | 2 - 3 | Fantic |
3 | ![]() | ![]() | 5 - 2 | Honda |
4 | ![]() | ![]() | 3 - 5 | Fantic |
5 | ![]() | ![]() | 7 - 8 | Honda |
6 | ![]() | ![]() | 6 - 11 | Honda |
7 | ![]() | ![]() | 1 - 25 | KTM |
8 | ![]() | ![]() | 12 - 6 | Yamaha |
9 | ![]() | ![]() | 8 - 12 | Beta |
10 | ![]() | ![]() | 11 - 10 | Yamaha |
Championship Standings
MXGP
Position | Rider | Projected Points | |
---|---|---|---|
1 | ![]() | ![]() | 400 |
3 | ![]() | ![]() | 387 |
2 | ![]() | ![]() | 384 |
4 | ![]() | ![]() | 323 |
5 | ![]() | ![]() | 279 |
6 | ![]() | ![]() | 266 |
7 | ![]() | ![]() | 246 |
8 | ![]() | ![]() | 217 |
9 | ![]() | ![]() | 196 |
10 | ![]() | ![]() | 194 |
MXGP
Position | Rider | Projected Points | |
---|---|---|---|
1 | ![]() | ![]() | 386 |
2 | ![]() | ![]() | 337 |
4 | ![]() | ![]() | 305 |
3 | ![]() | ![]() | 282 |
5 | ![]() | ![]() | 261 |
7 | ![]() | ![]() | 259 |
6 | ![]() | ![]() | 223 |
9 | ![]() | ![]() | 201 |
8 | ![]() | ![]() | 195 |
10 | ![]() | ![]() | 179 |
Other Championship Standings
Progressive Grand National Cross Country (GNCC Racing)
Through Round 4 (of 13)
Championship Standings
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | Harwinton, CT ![]() | 148 |
2 | ![]() | Meshoppen, PA ![]() | 147 |
3 | ![]() | Australia ![]() | 122 |
4 | ![]() | Sterling, IL ![]() | 105 |
5 | ![]() | Auckland, New Zealand ![]() | 100 |
6 | ![]() | Belton, SC ![]() | 93 |
7 | ![]() | Boonville, NC ![]() | 88 |
8 | ![]() | Morgantown, PA ![]() | 78 |
9 | ![]() | North Liberty, IN ![]() | 72 |
10 | ![]() | Winstead, CT ![]() | 65 |
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | Meshoppen, PA ![]() | 189 |
2 | ![]() | Australia ![]() | 168 |
3 | ![]() | Sterling, IL ![]() | 154 |
4 | ![]() | Myrtle Beach, SC ![]() | 120 |
5 | ![]() | Winstead, CT ![]() | 112 |
6 | ![]() | Landrum, SC ![]() | 99 |
7 | ![]() | Sciota, PA ![]() | 80 |
8 | ![]() | Morrisonville, IL ![]() | 75 |
9 | ![]() | Erin, NY ![]() | 72 |
10 | ![]() | Phillipsburg, NJ ![]() | 70 |
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | House Springs, MO ![]() | 174 |
2 | ![]() | Belpre, OH ![]() | 124 |
3 | ![]() | Beaver Dam, KY ![]() | 119 |
4 | ![]() | Rock Falls, IL ![]() | 116 |
5 | ![]() | Wilmington, NC ![]() | 102 |
6 | ![]() | House Springs, MO ![]() | 97 |
7 | ![]() | Landrum, SC ![]() | 90 |
8 | ![]() | Wellington | 62 |
9 | ![]() | Monterey, TN ![]() | 56 |
10 | ![]() | Canada ![]() | 48 |
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | New Zealand ![]() | 184 |
2 | ![]() | Beloit, OH ![]() | 166 |
3 | ![]() | Yass, Australia ![]() | 130 |
4 | ![]() | Barons, AB ![]() | 119 |
5 | ![]() | Millville, NJ ![]() | 94 |
6 | ![]() | Lascassas, TN ![]() | 90 |
7 | ![]() | Parkes | 84 |
8 | ![]() | Smithfield, RI ![]() | 82 |
9 | ![]() | Lake Havasu City, AZ ![]() | 76 |
10 | ![]() | Zanesville, OH ![]() | 62 |
2025 US Sprint Enduro Series
Through Round 4
2025 Champions
Rider | Championship/Race | Class |
Cooper Webb (Yamaha) | Monster Energy AMA Supercross | 450SX |
Haiden Deegan (Yamaha) | Monster Energy AMA Supercross | 250SX West Division |
Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Division |
Alexander Fedortsov (Yamaha) | Monster Energy AMA Supercross | SMX Next - Supercross |
TBD | AMA Pro Motocross Championship | 450 Class |
TBD | AMA Pro Motocross Championship | 250 Class |
TBD | SuperMotocross World Championship (SMX) | 250SMX |
TBD | SuperMotocross World Championship (SMX) | 450SMX |
TBD | Women’s Motocross (WMX) Championship | WMX |
TBD | FIM Motocross World Championship | MXGP |
TBD | FIM Motocross World Championship | MX2 |
TBD | FIM Motocross World Championship | EMX250 |
TBD | FIM Motocross World Championship | WMX |
TBD | Monster Energy FIM Motocross of Nations | Team |
TBD | Monster Energy FIM Motocross of Nations | MXGP |
TBD | Monster Energy FIM Motocross of Nations | MX2 |
TBD | Monster Energy FIM Motocross of Nations | Open |
TBD | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
TBD | Daytona Vintage Supercross Results | NA |
TBD | Loretta Lynn's | Horizon Award |
TBD | Loretta Lynn's Results | NA |
TBD | Mini O's SX Results | NA |
TBD | Mini O's MX Results | NA |
TBD | GNCC | XC1 |
TBD | GNCC | XC2 |
TBD | GNCC | XC3 |
TBD | GNCC | WXC |
TBD | FIM World Supercross Championship (WSX) | WSX |
TBD | FIM World Supercross Championship (WSX) | SX2 |
TBD | Fox Australian Supercross Championship | SX1 |
TBD | Fox Australian Supercross Championship | SX2 |
TBD | AUS-X Open | SX1 |
TBD | AUS-X Open | SX2 |
Vince Friese (Honda) | AMA Arenacross Championship | Pro National Champion |
TBD | International Six Days Enduro (ISDE) | World Trophy Team |
TBD | International Six Days Enduro (ISDE) | Women's World Trophy Team |
TBD | Canadian Triple Crown (Motocross) | 450 |
TBD | CanadianTriple Crown (Motocross) | 250 |
TBD | Paris Supercross | King of Paris (SX1) |
TBD | Paris Supercross | Prince of Paris (SX2) |
Daniel Sanders (KTM) | Dakar Rally | Bike |
TBD | EnduroCross | Pro |
TBD | U.S. Sprint Enduro | Pro |
TBD | U.S. Sprint Enduro | Pro 2 |
TBD | Magna1 Motorsports AMA National Enduro Series | Pro1 |
TBD | FIM SuperEnduro World Championship | Prestige Class |
TBD | FIM Hard Enduro World Championship | Prestige Class |
TBD | American Flat Track | AFT SuperTwins |
TBD | American Flat Track | AFT Singles |