Monster Energy AMA Supercross
Round 8 (of 17) — Daytona SX — Daytona International Speedway in Daytona Beach, Florida
Supercross
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 12 laps | 1:19.369 | Hudson, FL ![]() | Husqvarna | |
2 | ![]() | 2.356 | 1:20.240 | Avignon, France ![]() | KTM | |
3 | ![]() | 4.649 | 1:20.183 | Bainbridge, PA ![]() | Kawasaki | |
4 | ![]() | 3.646 | 1:20.621 | Pocatello, ID ![]() | Honda | |
5 | ![]() | 5.309 | 1:20.945 | Sacramento, CA ![]() | Yamaha | |
6 | ![]() Max Anstie | 2.918 | 1:21.506 | Newbury, England, United Kingdom ![]() | Yamaha | |
7 | ![]() | 5.880 | 1:21.497 | Morganton, NC ![]() | Yamaha | |
8 | ![]() | 6.340 | 1:21.889 | Livingston, TN ![]() | Yamaha | |
9 | ![]() | 5.828 | 1:23.935 | Clermont, FL ![]() | Honda | |
10 | ![]() | 3.297 | 1:24.538 | Temuco, Chile ![]() | Yamaha |
Supercross
Daytona - 450SX
March 1, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 16 laps | 1:18.963 | Mattstedt, Germany ![]() | Suzuki | |
2 | ![]() | 5.049 | 1:19.498 | Newport, NC ![]() | Yamaha | |
3 | ![]() | 4.063 | 1:19.344 | Hamilton, OH ![]() | KTM | |
4 | ![]() | 0.368 | 1:19.592 | Cold Spring Harbor, NY ![]() | Yamaha | |
5 | ![]() | 9.555 | 1:19.406 | La Moille, IL ![]() | KTM | |
6 | ![]() | 0.879 | 1:20.573 | Haines City, FL ![]() | Husqvarna | |
7 | ![]() | 13.593 | 1:20.544 | Yoncalla, OR ![]() | KTM | |
8 | ![]() Jason Anderson | 2.994 | 1:19.186 | Edgewood, NM ![]() | Kawasaki | |
9 | ![]() | 0.884 | 1:21.410 | Thomasville, GA ![]() | Honda | |
10 | ![]() | 10.865 | 1:21.685 | Monroe, NY ![]() | GasGas |
SMX Next - Supercross
Second Qualifying Round
Note: There Are No Championship Standings
Championship Standings
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Avignon, France ![]() | 180 |
2 | ![]() | Bainbridge, PA ![]() | 177 |
3 | ![]() | Hudson, FL ![]() | 173 |
4 | ![]() | Livingston, TN ![]() | 137 |
5 | ![]() | Clermont, FL ![]() | 131 |
6 | ![]() | Pocatello, ID ![]() | 130 |
7 | ![]() | Sacramento, CA ![]() | 123 |
8 | ![]() | Rochester, MN ![]() | 85 |
9 | ![]() Max Anstie | Newbury, England, United Kingdom ![]() | 78 |
10 | ![]() | Morganton, NC ![]() | 77 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Newport, NC ![]() | 365 |
2 | ![]() | La Moille, IL ![]() | 363 |
3 | ![]() | Cold Spring Harbor, NY ![]() | 281 |
4 | ![]() | Haines City, FL ![]() | 277 |
5 | ![]() | Mattstedt, Germany ![]() | 271 |
6 | ![]() | Hamilton, OH ![]() | 255 |
7 | ![]() | Avignon, France ![]() | 194 |
8 | ![]() | Yoncalla, OR ![]() | 194 |
9 | ![]() | Canton, NC ![]() | 192 |
10 | ![]() | Monroe, NY ![]() | 185 |
SuperMotocross World Championship (SMX)
Standings After Round 8 (of 31)
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | Temecula, CA ![]() | 204 | 25 |
2 | ![]() | Avignon, France ![]() | 180 | 22 |
3 | ![]() | Lake Havasu City, AZ ![]() | 179 | 20 |
4 | ![]() | Bainbridge, PA ![]() | 172 | 18 |
5 | ![]() | Waitoki, New Zealand ![]() | 171 | 17 |
6 | ![]() | Hudson, FL ![]() | 169 | 16 |
7 | ![]() | Suzuka, Japan ![]() | 151 | 15 |
8 | ![]() | Coalville, UT ![]() | 145 | 14 |
9 | ![]() | Dover, DE ![]() | 139 | 13 |
10 | ![]() | Livingston, TN ![]() | 134 | 12 |
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | Newport, NC ![]() | 365 | 25 |
2 | ![]() | La Moille, IL ![]() | 363 | 22 |
3 | ![]() | Cold Spring Harbor, NY ![]() | 281 | 20 |
4 | ![]() | Haines City, FL ![]() | 277 | 18 |
5 | ![]() | Mattstedt, Germany ![]() | 271 | 17 |
6 | ![]() | Hamilton, OH ![]() | 255 | 16 |
7 | ![]() | Avignon, France ![]() | 194 | 15 |
8 | ![]() | Yoncalla, OR ![]() | 194 | 14 |
9 | ![]() | Canton, NC ![]() | 192 | 13 |
10 | ![]() | Monroe, NY ![]() | 185 | 12 |
Progressive Grand National Cross Country (GNCC Racing)
Round 2 (of 13) - Wild Boar GNCC - Hog Waller in Palatka, Florida
GNCC
Wild Boar - Overall Race
March 1, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 03:03:30.639 | Southwick, MA ![]() | KTM | ||
2 | ![]() | 03:03:38.898 | Boonville, NC ![]() | Yamaha | ||
3 | ![]() | 03:04:23.331 | Harwinton, CT ![]() | KTM | ||
4 | ![]() | 03:07:07.259 | Meshoppen, PA ![]() | KTM | ||
5 | ![]() | 03:07:49.979 | Australia ![]() | KTM | ||
6 | ![]() | 03:08:00.292 | Auckland, New Zealand ![]() | Yamaha | ||
7 | ![]() | 03:08:48.798 | North Liberty, IN ![]() | Honda | ||
8 | ![]() | 03:08:50.793 | Australia ![]() | Husqvarna | ||
9 | ![]() | 03:09:21.459 | Sterling, IL ![]() | Honda | ||
10 | ![]() | 03:10:21.739 | Duvall, WA ![]() | TRI |
GNCC
Wild Boar - XC2 Pro Race
March 1, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 03:07:07.259 | Meshoppen, PA ![]() | KTM | ||
2 | ![]() | 03:07:49.979 | Australia ![]() | KTM | ||
3 | ![]() | 03:09:21.459 | Sterling, IL ![]() | Honda | ||
4 | ![]() | 03:14:18.794 | Winstead, CT ![]() | Kawasaki | ||
5 | ![]() | 03:14:48.095 | Myrtle Beach, SC ![]() | Kawasaki | ||
6 | ![]() | 03:20:10.493 | Phillipsburg, NJ ![]() | GasGas | ||
7 | ![]() | 03:21:25.277 | Landrum, SC ![]() | Honda | ||
8 | ![]() | 03:21:26.199 | Morrisonville, IL ![]() | Beta | ||
9 | ![]() | 03:24:06.948 | Quebec ![]() | KTM | ||
10 | ![]() | 03:27:28.150 | Sciota, PA ![]() | Kawasaki |
GNCC
Wild Boar - XC3 Pro-Am Race
March 1, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 03:32:52.867 | House Springs, MO ![]() | Yamaha | ||
2 | ![]() | 03:37:36.970 | Wellington | Yamaha | ||
3 | ![]() | 03:02:25.715 | Beaver Dam, KY ![]() | Beta | ||
4 | ![]() | 03:04:04.551 | Canada ![]() | KTM | ||
5 | ![]() | 03:08:25.178 | Rock Falls, IL ![]() | Yamaha | ||
6 | ![]() | 03:19:31.958 | Belpre, OH ![]() | Yamaha | ||
7 | ![]() | 03:28:43.479 | Monterey, TN ![]() | KTM | ||
8 | ![]() | 02:42:39.359 | Reynoldsville, PA ![]() | KTM | ||
9 | ![]() | 00:40:23.059 | Wilmington, NC ![]() | Yamaha |
GNCC
Wild Boar - WXC Race
March 1, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 02:05:38.170 | Lake Havasu City, AZ ![]() | KTM | ||
2 | ![]() | 02:06:17.900 | Yass, Australia ![]() | Honda | ||
3 | ![]() | 02:07:21.619 | Beloit, OH ![]() | Husqvarna | ||
4 | ![]() | 02:07:31.639 | New Zealand ![]() | Kawasaki | ||
5 | ![]() | 02:12:20.636 | Terre Haute, IN ![]() | RJI | ||
6 | ![]() | 02:25:24.179 | Millville, NJ ![]() | KTM | ||
7 | ![]() | 02:28:29.170 | Smithfield, RI ![]() | KTM | ||
8 | ![]() | 02:31:34.116 | Zanesville, OH ![]() | Yamaha | ||
9 | ![]() | 02:32:53.239 | Lascassas, TN ![]() | Kawasaki | ||
10 | ![]() | 01:58:14.859 | Sudbury, VT ![]() | Yamaha |
Championship Standings
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | Harwinton, CT ![]() | 148 |
2 | ![]() | Meshoppen, PA ![]() | 147 |
3 | ![]() | Australia ![]() | 122 |
4 | ![]() | Sterling, IL ![]() | 105 |
5 | ![]() | Auckland, New Zealand ![]() | 100 |
6 | ![]() | Belton, SC ![]() | 93 |
7 | ![]() | Boonville, NC ![]() | 88 |
8 | ![]() | Morgantown, PA ![]() | 78 |
9 | ![]() | North Liberty, IN ![]() | 72 |
10 | ![]() | Winstead, CT ![]() | 65 |
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | Meshoppen, PA ![]() | 189 |
2 | ![]() | Australia ![]() | 168 |
3 | ![]() | Sterling, IL ![]() | 154 |
4 | ![]() | Myrtle Beach, SC ![]() | 120 |
5 | ![]() | Winstead, CT ![]() | 112 |
6 | ![]() | Landrum, SC ![]() | 99 |
7 | ![]() | Sciota, PA ![]() | 80 |
8 | ![]() | Morrisonville, IL ![]() | 75 |
9 | ![]() | Erin, NY ![]() | 72 |
10 | ![]() | Phillipsburg, NJ ![]() | 70 |
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | House Springs, MO ![]() | 174 |
2 | ![]() | Belpre, OH ![]() | 124 |
3 | ![]() | Beaver Dam, KY ![]() | 119 |
4 | ![]() | Rock Falls, IL ![]() | 116 |
5 | ![]() | Wilmington, NC ![]() | 102 |
6 | ![]() | House Springs, MO ![]() | 97 |
7 | ![]() | Landrum, SC ![]() | 90 |
8 | ![]() | Wellington | 62 |
9 | ![]() | Monterey, TN ![]() | 56 |
10 | ![]() | Canada ![]() | 48 |
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | New Zealand ![]() | 184 |
2 | ![]() | Beloit, OH ![]() | 166 |
3 | ![]() | Yass, Australia ![]() | 130 |
4 | ![]() | Barons, AB ![]() | 119 |
5 | ![]() | Millville, NJ ![]() | 94 |
6 | ![]() | Lascassas, TN ![]() | 90 |
7 | ![]() | Parkes | 84 |
8 | ![]() | Smithfield, RI ![]() | 82 |
9 | ![]() | Lake Havasu City, AZ ![]() | 76 |
10 | ![]() | Zanesville, OH ![]() | 62 |
FIM Motocross World Championship (MXGP)
Round 1 (of 20) - MXGP of Argentina in Cordoba, Argentina
MXGP
MXGP of Argentina - MX2
March 2, 2025Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() | ![]() | 1 - 5 | Husqvarna |
2 | ![]() | ![]() | 9 - 1 | KTM |
3 | ![]() | ![]() | 2 - 6 | KTM |
4 | ![]() | ![]() | 8 - 3 | Husqvarna |
5 | ![]() | ![]() | 5 - 8 | Triumph |
6 | ![]() | ![]() | 3 - 13 | KTM |
7 | ![]() | ![]() | 6 - 11 | Triumph |
8 | ![]() | ![]() | 12 - 7 | Yamaha |
9 | ![]() | ![]() | 7 - 12 | Honda |
10 | ![]() | ![]() | 26 - 2 | KTM |
MXGP
MXGP of Argentina - MXGP
March 2, 2025Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() | ![]() | 2 - 1 | Yamaha |
2 | ![]() | ![]() | 1 - 2 | Kawasaki |
3 | ![]() | ![]() | 3 - 3 | Honda |
4 | ![]() | ![]() | 4 - 4 | Ducati |
5 | ![]() | ![]() | 5 - 7 | Fantic |
6 | ![]() | ![]() | 7 - 8 | KTM |
7 | ![]() | ![]() | 10 - 9 | Kawasaki |
8 | ![]() | ![]() | 8 - 12 | Yamaha |
9 | ![]() | ![]() | 11 - 10 | Fantic |
10 | ![]() | ![]() | 9 - 13 | Honda |
Championship Standings
MXGP
Position | Rider | Projected Points | |
---|---|---|---|
1 | ![]() | ![]() | 400 |
3 | ![]() | ![]() | 387 |
2 | ![]() | ![]() | 384 |
4 | ![]() | ![]() | 323 |
5 | ![]() | ![]() | 279 |
6 | ![]() | ![]() | 266 |
7 | ![]() | ![]() | 246 |
8 | ![]() | ![]() | 217 |
9 | ![]() | ![]() | 196 |
10 | ![]() | ![]() | 194 |
MXGP
Position | Rider | Projected Points | |
---|---|---|---|
1 | ![]() | ![]() | 386 |
2 | ![]() | ![]() | 337 |
4 | ![]() | ![]() | 305 |
3 | ![]() | ![]() | 282 |
5 | ![]() | ![]() | 261 |
7 | ![]() | ![]() | 259 |
6 | ![]() | ![]() | 223 |
9 | ![]() | ![]() | 201 |
8 | ![]() | ![]() | 195 |
10 | ![]() | ![]() | 179 |
AMA Arenacross
Round 12 (of 12) - Daytona Beach - Ocean Center in Daytona Beach, Florida
Championship Standings
Vince Friese is crowned the Vince Friese is your 2024-2025 AMA Arenacross National Champion.
Other Championship Standings
US Sprint Enduro Series
Through Round 3 (of 7)
Championship Standings
FIM SuperEnduro World Championship
Through Round 4 (of 7)
2025 Champions
Rider | Championship/Race | Class |
Cooper Webb (Yamaha) | Monster Energy AMA Supercross | 450SX |
Haiden Deegan (Yamaha) | Monster Energy AMA Supercross | 250SX West Division |
Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Division |
Alexander Fedortsov (Yamaha) | Monster Energy AMA Supercross | SMX Next - Supercross |
TBD | AMA Pro Motocross Championship | 450 Class |
TBD | AMA Pro Motocross Championship | 250 Class |
TBD | SuperMotocross World Championship (SMX) | 250SMX |
TBD | SuperMotocross World Championship (SMX) | 450SMX |
TBD | Women’s Motocross (WMX) Championship | WMX |
TBD | FIM Motocross World Championship | MXGP |
TBD | FIM Motocross World Championship | MX2 |
TBD | FIM Motocross World Championship | EMX250 |
TBD | FIM Motocross World Championship | WMX |
TBD | Monster Energy FIM Motocross of Nations | Team |
TBD | Monster Energy FIM Motocross of Nations | MXGP |
TBD | Monster Energy FIM Motocross of Nations | MX2 |
TBD | Monster Energy FIM Motocross of Nations | Open |
TBD | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
TBD | Daytona Vintage Supercross Results | NA |
TBD | Loretta Lynn's | Horizon Award |
TBD | Loretta Lynn's Results | NA |
TBD | Mini O's SX Results | NA |
TBD | Mini O's MX Results | NA |
TBD | GNCC | XC1 |
TBD | GNCC | XC2 |
TBD | GNCC | XC3 |
TBD | GNCC | WXC |
TBD | FIM World Supercross Championship (WSX) | WSX |
TBD | FIM World Supercross Championship (WSX) | SX2 |
TBD | Fox Australian Supercross Championship | SX1 |
TBD | Fox Australian Supercross Championship | SX2 |
TBD | AUS-X Open | SX1 |
TBD | AUS-X Open | SX2 |
Vince Friese (Honda) | AMA Arenacross Championship | Pro National Champion |
TBD | International Six Days Enduro (ISDE) | World Trophy Team |
TBD | International Six Days Enduro (ISDE) | Women's World Trophy Team |
TBD | Canadian Triple Crown (Motocross) | 450 |
TBD | CanadianTriple Crown (Motocross) | 250 |
TBD | Paris Supercross | King of Paris (SX1) |
TBD | Paris Supercross | Prince of Paris (SX2) |
Daniel Sanders (KTM) | Dakar Rally | Bike |
TBD | EnduroCross | Pro |
TBD | U.S. Sprint Enduro | Pro |
TBD | U.S. Sprint Enduro | Pro 2 |
TBD | Magna1 Motorsports AMA National Enduro Series | Pro1 |
TBD | FIM SuperEnduro World Championship | Prestige Class |
TBD | FIM Hard Enduro World Championship | Prestige Class |
TBD | American Flat Track | AFT SuperTwins |
TBD | American Flat Track | AFT Singles |